| |
 |
 |
|
|
|
 |
PRICELESS |
|
 |
|
Serving the Cape Fear Region
|
|
|

October 2008 Tides
HIGH LOW
AM PM AM PM
- Wed 1 9:57 10:03 3:37 4:13
Thu 2 10:36 10:41 4:13 4:55
Fri 3 11:16 11:20 4:48 5:37
Sat 4 11:59 ---- 5:25 6:20
Sun 5 12:03 12:46 6:05 7:07
Mon 6 12:50 1:39 6:51 7:59
Tue 7 1:43 2:36 7:45 8:54
Wed 8 2:41 3:33 8:46 9:49
Thu 9 3:40 4:26 9:48 10:41
Fri 10 4:37 5:16 10:48 11:29
Sat 11 5:29 6:03 11:44 ----
Sun 12 6:18 6:48 12:14 12:36
Mon 13 7:05 7:32 12:58 1:27
Tue 14 7:50 8:17 1:42 2:16
Wed 15 8:37 9:02 2:26 3:05
Thu 16 9:25 9:50 3:12 3:56
Fri 17 10:15 10:41 4:00 4:48
Sat 18 11:10 11:37 4:51 5:43
Sun 19 ---- 12:10 5:45 6:41
Mon 20 12:39 1:15 6:45 7:44
Tue 21 1:47 2:22 7:50 8:48
Wed 22 2:56 3:27 8:58 9:50
Thu 23 4:02 4:27 10:05 10:47
Fri 24 5:02 5:21 11:06 11:38
Sat 25 5:56 6:10 ---- 12:03
Sun 26 6:45 6:55 12:25 12:54
Mon 27 7:29 7:36 1:08 1:41
Tue 28 8:11 8:16 1:49 2:25
Wed 29 8:50 8:55 2:27 3:07
Thu 30 9:28 9:32 3:03 3:47
Fri 31 10:05 10:10 3:39 4:27
|
| |
|
|
|
|
|
|
The Pelican Post is published monthly by Oak Island Press.
PO Box 1073 • Oak Island, NC 28465 • Phone 910.452.2773 •
Fax 910.799.9778
|
| |
|